1
/
of
4
MISGAV // REFUGE & STRONGHOLD
MISGAV // REFUGE & STRONGHOLD
Regular price
$48.00 CAD
Regular price
Sale price
$48.00 CAD
Quantity
Couldn't load pickup availability
MISGAV // REFUGE & STRONGHOLD
Definition:
Misgav (mis-gav): noun. A high place of safety; a refuge; a stronghold.
The Essence: Built to stand firm, this piece is an enduring emblem of stability. Featuring the iconic fortress motif seen in front.jpg, this design embodies the core identity of our brand. The detailed graphic in back.jpg serves as a bold declaration of our foundation, established in 2026.
Garment Details
- Premium Quality: Printed on a high-quality Champion tee, selected for its reliable structure and comfort.
- Rugged Aesthetic: The distressed logo texture on front.jpg offers a worn-in, vintage feel that pairs with a clean, modern back graphic on back.jpg.
- Price: $48.
Size guide
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 83.8 | 86.4 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 121.9 | 132.1 | 142.2 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 |
| C) Sleeve Length (cm) | 43.8 | 48.9 | 54 | 59.1 | 64.1 | 69.2 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 33 | 34 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
| C) Sleeve Length (inches) | 17.2 | 19.3 | 21.3 | 23.3 | 25.2 | 27.2 |
Care Instructions
| General | This Champion tee blends comfort with style, making it an excellent choice for both everyday wear and customization through DTG or embroidery. |
| Wash | Recommended washing practices should be followed to maintain the fabric integrity and color vibrancy. |
| Dry | Proper drying techniques will prolong the life and appearance of the tee. |
| Store | Storing the shirt properly will help retain its shape and quality over time. |
Share
